Surface area | 274,000 km2 |
---|---|
Environment | Gradual Sahelian climate: pre-Saharan in the north and Sudanese in the south (more rainfall) |
Population | 20.3 million inhabitants |
Population growth | 2.89% |
Median age | 17 year old |
Density of the population | 57 inhabitans / km2 |
Urban population | 19.2% |
Life expectancy | 53.7 years |
Infant mortality | 8.1% |
literacy | 36% |
Human Development Index (2003) |
Indicator: 0.423 Ranking: 183 (out of 189 countries) |
Official language |
French |
Dialectes | Moore (40%), Dioula, Fulfulde |
Religions |
Animists, Muslims, Christians, etc. |